Sign up to stay up to date on the Silver Bow County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1259 W Gold N/A N/A N/A $109,000 Unknown 0 days
3346 Harrison N/A N/A 588 $189,000 $321 0 days
1259 W Gold Street N/A N/A N/A $109,000 Unknown 1 day
931 S Main N/A N/A N/A $110,000 Unknown 3 days
3004 Wynne Avenue 4 4 2,595 $635,000 $244 4 days
931 S Main N/A N/A N/A $110,000 Unknown 1 day
TBD Pony Express Trail N/A N/A N/A $250,000 Unknown 2 days
3315 Quincy Street 3 1 1,436 $295,000 $205 3 days
2219 Walnut 2 1 1,260 $159,000 $126 4 days
000 Mount Highland Drive N/A N/A N/A $2,000,000 Unknown 6 days
955 Rialto 4 4 5,140 $745,000 $144 8 days
503 W Daly Street 3 1 1,104 $259,000 $234 5 days
19 Holly Lane 5 3 5,052 $825,000 $163 8 days
19 Holly Lane 5 3 5,052 $825,000 $163 7 days
149 Red Mountain View 3 3 1,232 $399,000 $323 10 days
149 Red Mountain View 3 3 2,464 $399,000 $161 7 days
2900 Montana Street Unit 2 3 2 1,216 $105,000 $86 9 days
1428 N Main 1 1 1,053 $145,000 $137 8 days
1723 Adams Avenue 2 1 1,856 $175,000 $94 9 days
3141 Wynne Unit C2 2 2 1,104 $250,000 $226 12 days
815 17th Street 4 1 1,318 $275,000 $208 11 days
815 17th Street 4 1 1,318 $275,000 $208 11 days
1923 Stuart 4 2 1,890 $340,000 $179 15 days
1539 A 2 1 1,224 $309,000 $252 15 days
2514 Walnut Street 5 2 2,082 $230,000 $110 13 days
734 S Colorado Street 3 2 1,790 $175,000 $97 14 days
1923 Stuart 4 2 2,970 $340,000 $114 14 days
213 Blacktail Canyon Road 4 2 2,688 $609,000 $226 16 days
1699 Grand 2 1 1,680 $229,000 $136 20 days
2912 Wharton 2 2 2,112 $299,000 $141 18 days
2912 wharton 3 2 2,124 $299,000 $140 17 days
452 N Idaho 2 1 745 $120,000 $161 19 days
1611 Elm Street 2 1 650 $185,000 $284 19 days
TBD Lone Pine Gulch N/A N/A N/A $299,000 Unknown 22 days
119150 Lone Pine Gulch Road 5 4 4,711 $799,000 $169 22 days
42 W Broadway N/A N/A N/A $425,000 Unknown 19 days
1611 Elm Street 2 1 650 $185,000 $284 18 days
3004 Wynne Avenue 4 4 2,595 $635,000 $244 19 days
TBD Lone Pine Gulch Road N/A N/A N/A $299,000 Unknown 20 days
119150 Lone Pine Gulch Road 5 4 5,171 $799,000 $154 20 days
1706 Whitman Avenue 3 2 1,355 $275,000 $202 23 days
1706 Whitman Avenue 3 2 1,355 $275,000 $202 22 days
500 Haggin View Road 2 3 3,500 $1,399,999 $399 26 days
702 & 708 W Park Street N/A N/A N/A $989,000 Unknown 22 days
NHN Flume Gulch Road N/A N/A N/A $295,000 Unknown 24 days
2290 Iris Ridge 3 4 2,400 $950,000 $395 24 days
NHN Flume Gulch N/A N/A N/A $295,000 Unknown 23 days
2290 Iris Ridge 3 3 4,800 $950,000 $197 23 days
2295 West Drive 2 1 1,151 $234,000 $203 25 days
2295 West Drive 2 1 1,151 $234,000 $203 23 days
Average: 3.0 2.1 3,948 $639,660 $265 149 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 Cobban Street N/A N/A 4,418 $750,000 $169 437 days
37 Gelande Mountain 4 2 1,784 $495,900 $277 2 days
1917 Howard 3 2 1,934 $279,000 $144 4 days
701 W Galena N/A N/A N/A $595,000 Unknown 8 days
1021 W Park Street 2 1 1,470 $219,000 $148 1 day
2419 Grand Avenue 3 2 2,030 $295,000 $145 0 days
1100 Steele Street 3 2 2,735 $335,000 $122 6 days
940 Nevada Avenue 4 2 1,238 $315,000 $254 12 days
940 Nevada Avenue 4 2 1,238 $315,000 $254 9 days
3450 S Hillcrest 3 2 2,336 $450,000 $192 2 days
3450 S Hillcrest Drive 3 2 2,336 $450,000 $192 16 days
2617 Princeton Street 3 1 1,046 $240,000 $229 12 days
806 Empire 4 2 1,288 $299,000 $232 12 days
2127 Garrison 4 2 1,920 $325,000 $169 13 days
1101 W Porphyry Street 3 2 2,469 $300,000 $121 16 days
1101 W Porphyry Street 3 2 2,469 $300,000 $121 4 days
2821 Harvard Avenue 3 3 2,025 $360,000 $177 17 days
2821 Harvard Avenue 3 3 2,025 $360,000 $177 8 days
1215 W Granite Street 3 2 1,436 $229,000 $159 19 days
1215 Granite Street 3 2 1,539 $229,000 $148 7 days
2806 Pine 2 3 2,629 $249,000 $94 2 days
2806 Pine Street 3 3 2,629 $249,000 $94 19 days
135 Larkspur 4 3 2,702 $455,000 $168 8 days
317 E Front Street 2 1 861 $240,000 $278 33 days
2270 West Drive 3 2 1,250 $309,900 $247 24 days
8 Penny Lane 4 4 5,339 $599,000 $112 3 days
317 E Front Street 2 1 861 $240,000 $278 9 days
2406 Moulton 5 3 2,756 $314,000 $113 213 days
140 W Park Street N/A N/A 12,290 $925,000 $75 3 days
2200 Blacktail Loop 4 4 4,312 $759,000 $176 123 days
2011 Thomas 4 4 2,832 $312,500 $110 51 days
523 W Park Street N/A N/A 7,380 $499,000 $67 20 days
4075 Wynne Avenue 3 2 1,662 $299,900 $180 38 days
2601 Pine 3 2 1,616 $260,000 $160 179 days
429 Bighorn 4 3 2,509 $749,900 $298 19 days
TBD Prevost Trail N/A N/A N/A $300,000 Unknown 260 days
3037 Burlington 4 3 3,036 $589,000 $194 4 days
854 S Main 2 1 968 $129,000 $133 48 days
1111 Schley 3 2 1,200 $225,000 $187 26 days
2000 Roberts 4 2 2,750 $259,000 $94 118 days
2917 Locust 3 1 1,176 $215,000 $182 6 days
40 E Broadway N/A N/A 24,100 $779,000 $32 32 days
1925 Monroe Avenue 1 1 648 $225,000 $347 43 days
127 Nine Mile Road 3 3 3,950 $425,000 $107 222 days
3046 Keokuk 3 2 2,402 $366,000 $152 60 days
125 N Main Street N/A N/A 5,550 $725,000 $130 31 days
1010 Lewisohn Street 3 2 1,367 $245,000 $179 0 days
513 N Montana 3 2 1,550 $280,000 $180 87 days
1925 Argyle 4 2 3,227 $345,000 $106 28 days
318 W Granite Street 3 2 2,424 $285,000 $117 125 days
Average: 3.4 2.2 3,759 $427,553 $159 69 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.