Sign up to stay up to date on the Missoula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17835 Beargrass Mountain Road 4 3 2,580 $825,000 $319 1 day
723 Defoe Street 3 2 2,350 $585,000 $248 1 day
8925 LaValle Creek Road 2 2 1,714 $6,650,000 $3,879 1 day
14486 Harpers Bridge Road 3 2 1,296 $695,000 $536 1 day
990 Rankin Road 4 4 3,744 $1,250,000 $333 1 day
1818 & 1818 1/2 S 13th Street W N/A N/A N/A $650,000 Unknown 1 day
2070 Cooper Street Unit 211 2 2 1,116 $350,000 $313 1 day
1818 S 13th Street W 3 2 3,032 $650,000 $214 1 day
1400 Burns Street Unit 10 2 2 984 $181,400 $184 1 day
5346 Nesting Lane 3 2 1,663 $875,000 $526 3 days
13137 Bunchgrass Lane 3 3 3,128 $659,620 $210 2 days
5470 Horn Road 3 3 1,992 $625,000 $313 2 days
2614 Tanbark Way Unit A 3 3 2,182 $725,000 $332 2 days
111 Agnes Avenue 4 2 2,169 $715,000 $329 2 days
3465 Bear Acres Road 2 1 922 $185,000 $200 2 days
2928 Prada Drive N/A N/A N/A $159,000 Unknown 2 days
225 Eddy Avenue 3 2 1,700 $599,000 $352 2 days
1200 Grant Street 4 2 1,568 $529,000 $337 3 days
11754 Cattail Way 3 2 1,880 $685,000 $364 3 days
4100 Mullan Road Unit 813 2 2 1,278 $440,000 $344 3 days
215 South Avenue W 3 1 1,549 $550,000 $355 3 days
1601 W Kent Avenue 4 2 1,945 $565,000 $290 3 days
NHN O'Keefe Creek Boulevard NHN N/A N/A N/A $325,000 Unknown 3 days
NHN O'Keefe Creek Boulevard NHN N/A N/A N/A $325,000 Unknown 3 days
1940 Harve Avenue N/A N/A N/A $2,300,000 Unknown 4 days
NHN Hammel Road N/A N/A N/A $700,000 Unknown 4 days
1920 River Road Unit 13 3 2 924 $155,000 $167 4 days
2121 Jasmine Place Unit B 3 3 1,370 $455,000 $332 4 days
2340 55th Street Unit 24 3 2 1,440 $315,000 $218 4 days
123 Arrowhead Drive 4 2 2,288 $540,000 $236 4 days
2308 W Foothills Drive N/A N/A N/A $699,000 Unknown 4 days
3545 Duncan Drive 4 4 3,426 $1,200,000 $350 66 days
9462 Miller Creek Road 3 3 2,801 $1,150,000 $410 4 days
Lot 1 Windemere Drive N/A N/A N/A $779,000 Unknown 4 days
1125 S Catlin Street Unit A,B,C N/A N/A N/A $1,400,000 Unknown 7 days
212 Rita Court 5 3 2,248 $585,000 $260 4 days
6222 Hillview Way N/A N/A N/A $499,900 Unknown 5 days
NHN Vann Drive N/A N/A N/A $275,000 Unknown 6 days
8264 Vann Drive 3 3 1,717 $725,000 $422 6 days
1817 S 8th Street W 1815 S 8th Street West 2 1 1,561 $540,000 $345 7 days
NHN Wyoming Street N/A N/A N/A $7,500,000 Unknown 7 days
2851 Grassland Drive 5 3 3,504 $859,900 $245 6 days
8264 Vann Drive 3 3 1,717 $939,000 $546 6 days
2374 Harve Avenue N/A N/A N/A $185,000 Unknown 7 days
5668 Cattle Drive 4 3 2,465 $719,900 $292 8 days
4201 Muggle Lane 3 2 1,768 $489,900 $277 7 days
1820 Dixon Avenue 5 2 2,300 $575,000 $250 7 days
2626 S 3rd Street W 4 2 1,920 $435,000 $226 7 days
1125 S Catlin Street Unit C 1 1 590 $449,000 $761 7 days
1125 S Catlin Street Unit B 3 2 1,041 $515,000 $494 7 days
Average: 3.3 2.6 2,418 $999,340 $421 156 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6006 Longview Drive 3 2 1,757 $439,000 $249 3 days
610 Benton Avenue 3 4 3,364 $625,000 $185 7 days
1933 Dixon Avenue 4 2 2,310 $549,900 $238 7 days
602 North Avenue W 3 2 2,041 $765,000 $374 7 days
19937 King Road 2 3 1,500 $650,000 $433 7 days
5483 Cattle Drive 3 2 1,966 $664,000 $337 8 days
4440 Christian Drive 4 3 3,180 $869,900 $273 9 days
824 Normans Lane 4 3 2,632 $639,900 $243 9 days
3216 Paul Lane 4 3 3,334 $850,000 $254 9 days
111 Pattee Canyon Drive Unit 18 2 2 1,122 $415,000 $369 10 days
16150 Allard Court 3 2 1,538 $544,000 $353 11 days
835 Wyoming Street Unit 201 2 2 958 $589,900 $615 16 days
6623 W Kiki Court 4 3 2,272 $674,900 $297 17 days
3425 S 7th Street W 2 2 1,508 $499,000 $330 18 days
5382 Filly Lane 4 3 2,351 $712,000 $302 21 days
1040 Anglers Bend Way 3 2 2,242 $895,000 $399 21 days
2600 Oshaughnesy Street 3 3 2,096 $610,000 $291 21 days
8550 Saint Vrain Way 3 4 3,358 $919,000 $273 21 days
2331 55th Street N/A N/A N/A $825,000 Unknown 21 days
1180 Hiberta Street 4 4 3,088 $765,000 $247 22 days
1333 Toole Avenue Unit C20 2 2 880 $260,000 $295 22 days
4633 Chesapeake Way 2 2 989 $405,000 $409 23 days
11676 Frenchtown Frontage Road 5 3 3,156 $795,000 $251 23 days
4633 Chandler Street 3 2 1,216 $169,000 $138 24 days
631 Stephens Avenue 4 3 2,319 $799,900 $344 24 days
13495 La Casse Lane N/A N/A N/A $209,000 Unknown 27 days
155 Overland Trail 3 2 1,702 $639,000 $375 12 days
7900 Double Tree Lane 4 3 3,500 $1,200,000 $342 25 days
11890 Explorer Drive 2 1 994 $428,000 $430 27 days
12263 Moccasin Court 3 2 1,426 $599,950 $420 28 days
1199 Pacific Drive N/A N/A N/A $879,000 Unknown 29 days
2160 Fairview Avenue Unit A-C N/A N/A N/A $540,000 Unknown 29 days
102 Willow Ridge Court 2 2 1,270 $349,900 $275 30 days
3360 Big Flat Road Unit 65 3 2 980 $129,999 $132 30 days
2368 Aspen Grove 3 3 1,574 $459,000 $291 30 days
2629 Anthony Lane 3 2 1,236 $598,000 $483 30 days
2398 Larch Camp Road N/A N/A N/A $499,000 Unknown 31 days
313 Cap De Villa 4 3 2,552 $469,900 $184 32 days
13 Orchard Court 3 2 1,729 $375,000 $216 32 days
174 Brighton Street 4 2 1,920 $450,000 $234 36 days
1750 Dukes Avenue 3 2 1,120 $167,900 $149 35 days
10227 Pale Morning Court 3 4 2,323 $795,000 $342 35 days
630 Livingston Avenue 3 2 2,122 $649,900 $306 35 days
3643 Knightbridge Lane 3 2 1,440 $550,000 $381 35 days
NHN Royal Coachman Drive Unit Lot 11 N/A N/A N/A $475,000 Unknown 35 days
2710 Raymond Avenue 3 2 1,587 $740,000 $466 35 days
4974 Sonoma Street 3 2 1,597 $430,000 $269 37 days
1824 Hollis Street 5 2 2,912 $575,000 $197 36 days
5120 Larch Avenue 4 2 1,764 $999,900 $566 36 days
440 Big Flat Road 3 3 3,423 $1,725,000 $503 36 days
Average: 3.4 2.7 2,362 $899,657 $335 389 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.