Sign up to stay up to date on the Lewis And Clark County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Stetson Road 5 3 3,496 $750,000 $214 0 days
901 Stuart Street 5 3 2,836 $729,000 $257 0 days
214 Kinross Court 4 3 2,666 $553,900 $207 0 days
6275 Elkhorn Road 4 3 2,117 $749,000 $353 3 days
6875 Craigle Lane 3 3 3,264 $1,125,000 $344 2 days
6875 Craigle Lane 3 3 3,264 $1,125,000 $344 4 days
152 Spring Creek Lane Highway 200 N/A N/A N/A $895,000 Unknown 4 days
24 W 6th Avenue Unit 1 N/A N/A N/A $599,000 Unknown 3 days
5515 York Road 3 3 5,508 $2,990,000 $542 3 days
5952 North Slope Road N/A N/A N/A $250,000 Unknown 4 days
4377 Rimini Road N/A N/A N/A $400,000 Unknown 3 days
26 Starbuck Court 2 2 1,236 $299,900 $242 3 days
152 Spring Creek - Highway 200 Highway N/A N/A 5,708 $895,000 $156 3 days
2976 Callaway Drive 5 2 2,675 $739,900 $276 4 days
3680 Merritt Lane 5 2 2,094 $1,250,000 $596 4 days
8510 Backburn Drive 3 3 2,450 $1,200,000 $489 5 days
4246 Berkshire Road 3 2 1,692 $599,000 $354 4 days
2829 Alexis Avenue 3 2 3,114 $465,000 $149 4 days
426 Albert Street N/A N/A N/A $195,000 Unknown 4 days
3430 Woodridge Trail 4 3 4,642 $899,900 $193 4 days
6125 Copper Rose Drive 3 1 1,380 $750,000 $543 4 days
4950 Buckskin Drive 2 2 1,092 $450,000 $412 6 days
5815 Glass Drive 5 2 2,496 $1,195,000 $478 6 days
1205 9th Avenue 4 2 2,604 $499,000 $191 6 days
2179 Dryland Loop 4 3 2,796 $749,900 $268 6 days
3884 Rosette Lane 3 2 2,000 $519,900 $259 7 days
1800 Lincoln Street 4 3 3,264 $549,900 $168 10 days
2847 Alexis Avenue 3 2 1,454 $449,900 $309 11 days
2913 Melody Road 3 2 1,216 $145,000 $119 10 days
8140 Pier Road 4 3 3,404 $1,250,000 $367 49 days
2846 Sarah Avenue 3 2 1,944 $499,900 $257 10 days
TBD Beartooth Road N/A N/A N/A $369,000 Unknown 10 days
TBD Beartooth Road N/A N/A N/A $279,000 Unknown 10 days
1359 Beartooth Road N/A N/A N/A $339,900 Unknown 10 days
980 Cardinal Loop 3 2 1,808 $449,500 $248 11 days
303 Irene Street N/A N/A N/A $2,799,000 Unknown 17 days
1348 Beartooth Road N/A N/A N/A $749,000 Unknown 11 days
6920 Applegate Drive N/A N/A N/A $175,000 Unknown 14 days
8135 Painted Pony 3 2 1,408 $440,000 $312 13 days
2145 Lynx Trail Drive 3 2 2,200 $1,295,000 $588 13 days
2828 Sarah Avenue 4 2 2,000 $499,900 $249 13 days
1530 Bighorn Road 4 3 2,128 $548,500 $257 13 days
2605 N Roberts Street N/A N/A N/A $1,390,000 Unknown 13 days
2850 Holter Lakeshore Trak Ridge N/A N/A N/A $160,000 Unknown 16 days
2965 Melody Road 3 2 1,904 $150,000 $78 13 days
12954 Flesher Acres Road 3 2 2,376 $799,000 $336 15 days
3000 Villard Avenue Unit 24 3 2 1,056 $189,900 $179 14 days
3232 Le Grande Cannon Boulevard 5 3 3,384 $825,000 $243 14 days
4055 Short Line Lane 4 3 2,222 $1,555,000 $699 15 days
3265 Bedrock Drive N/A N/A N/A $200,000 Unknown 18 days
Average: 3.7 2.6 2,846 $869,310 $350 120 days
Viewing 1 - 50 of 332
Viewing 1 - 50 of 332
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Kinross Court 4 3 2,666 $601,900 $225 1 day
2203 Dryland Loop 4 2 2,294 $669,500 $291 2 days
2812 Alyson Rain Street 3 2 1,787 $683,650 $382 3 days
705 Elm Street 3 1 1,138 $299,900 $263 5 days
207 Third Avenue 3 2 938 $175,000 $186 5 days
723 Cherry Avenue 4 2 2,288 $350,000 $152 6 days
2225 Alpine Drive Unit 3B 2 1 1,040 $297,000 $285 0 days
2225 Alpine Drive Unit 3B 2 1 1,040 $297,000 $285 6 days
1314 Hilmen Road 3 2 1,708 $399,000 $233 7 days
421 Raymond Street 4 2 1,664 $399,900 $240 6 days
6260 Head Lane 3 3 2,943 $919,900 $312 6 days
3299 Holmberg Drive 5 4 3,268 $675,000 $206 7 days
719 Holter Street 4 4 3,690 $700,000 $189 9 days
1919 9th Avenue 4 2 3,841 $425,900 $110 9 days
5156 Bluebell Road 3 2 2,199 $465,000 $211 10 days
2951 Vermillion Way 4 2 2,100 $635,000 $302 10 days
1234 Landmark Place 4 3 3,080 $839,800 $272 11 days
4689 Baja Road N/A N/A N/A $175,000 Unknown 12 days
TBD Irene Street N/A N/A N/A $625,000 Unknown 19 days
310 E Pacific Street 2 1 1,064 $249,900 $234 11 days
2808 Stacia Avenue 3 2 1,320 $415,000 $314 11 days
909 N Hannaford Street 3 2 1,808 $369,900 $204 11 days
2920 Pleasure Road 3 2 1,812 $175,000 $96 12 days
1620 Jerome Place 4 4 3,304 $539,000 $163 12 days
614 E Main Street Unit B 3 2 1,400 $295,500 $211 12 days
2735 Rocky Point Court N/A N/A N/A $246,810 Unknown 12 days
1018 & 1018 1/2 N Warren Street N/A N/A N/A $429,000 Unknown 12 days
3525 Bahny Road 3 2 1,216 $275,000 $226 13 days
316 W Lawrence Street 3 3 1,660 $699,000 $421 13 days
7546 Grand Valley Loop 2 1 1,024 $349,900 $341 13 days
416 Raymond Street N/A N/A N/A $585,000 Unknown 14 days
Lot 29&30 Knight Street N/A N/A N/A $139,900 Unknown 13 days
6400 Sleeping Giant View Drive 1 2 2,684 $449,000 $167 14 days
3240 Lonesome Loop 4 2 2,082 $349,900 $168 16 days
3828 Highwood Road 4 2 2,205 $649,000 $294 17 days
3890 Highwood Road 4 2 2,004 $599,900 $299 17 days
3385 Hutton Road 4 2 1,950 $431,500 $221 17 days
526 Stadler Road 4 2 2,184 $495,000 $226 18 days
501 D Street 1 1 384 $350,000 $911 18 days
1601 Hauser Boulevard 4 2 2,284 $535,000 $234 18 days
3217 Cabernet Drive 3 3 1,400 $335,000 $239 19 days
910 Prairie Road 3 3 3,356 $214,900 $64 20 days
312 Lomond Court 3 2 1,418 $419,900 $296 20 days
21 N Last Chance Gulch Unit 4J 1 1 756 $225,000 $297 20 days
8477 Hillview Drive 3 2 1,932 $618,000 $319 20 days
5630 Rainbow Drive N/A N/A N/A $295,620 Unknown 20 days
3150 Valley Drive 3 2 1,672 $740,000 $442 20 days
6280 Olivet Court 4 3 2,700 $540,000 $200 21 days
3125 Howard Road 3 2 1,530 $380,000 $248 21 days
2214 Winne Avenue 5 3 2,288 $429,900 $187 24 days
Average: 3.6 2.3 2,279 $514,167 $257 53 days
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.