Sign up to stay up to date on the Deer Lodge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Washington Street 2 1 1,098 $167,000 $152 3 days
409 Washington Street 2 1 774 $167,000 $215 3 days
22 Bridge Drive 3 1 1,065 $299,000 $280 3 days
413 & 415 E 4th Street 4 3 1,368 $348,000 $254 3 days
413 & 415 E 4th Street 4 2 1,368 $348,000 $254 3 days
310 Chestnut Street 2 1 828 $160,000 $193 5 days
924 E 5th Street E 9 1 3,296 $260,000 $78 95 days
10345 MT Highway 1 N/A N/A N/A $1,500,000 Unknown 7 days
10345 MT Highway 1 N/A N/A 5,299 $1,500,000 $283 6 days
115 E 7th Street 3 2 2,148 $280,000 $130 6 days
2108 Garfield Street 3 2 2,132 $399,000 $187 7 days
1035 N Jefferson Street 5 3 1,605 $569,000 $354 11 days
1025 N Jefferson Street 5 3 3,210 $569,000 $177 11 days
1336 Elk Haven Drive 2 2 3,143 $795,000 $252 17 days
1336 Elk Haven Drive 2 2 4,939 $795,000 $160 16 days
2002 Haggin Street 3 4 2,664 $489,000 $183 17 days
2002 Haggin Street 3 2 2,664 $489,000 $183 17 days
118 Stewart Street 2 1 1,206 $395,000 $327 18 days
520 Spruce Street 4 1 2,156 $444,000 $205 23 days
520 Spruce Street 4 1 2,380 $444,000 $186 22 days
310 Chestnut Street 2 1 828 $160,000 $193 25 days
922 Pauline Loop 3 2 1,260 $445,000 $353 27 days
216 N Hauser Street 4 2 1,808 $648,000 $358 27 days
216 N Hauser Street 4 2 1,808 $648,000 $358 27 days
1874 Aspen Hills Trail 3 N/A 1,400 $610,000 $435 31 days
NHN TBD N/A N/A N/A $120,000 Unknown 33 days
NHN TBD N/A N/A N/A $120,000 Unknown 32 days
NHN TBD N/A N/A N/A $120,000 Unknown 33 days
NHN TBD N/A N/A N/A $120,000 Unknown 32 days
510 Alder Street 2 2 1,140 $279,000 $244 34 days
510 Alder Street 2 2 1,140 $279,000 $244 35 days
100 Lescantz Drive 2 1 1,172 $395,000 $337 37 days
100 Lescantz 2 1 1,397 $395,000 $282 38 days
371 Wildlife Lane N/A N/A N/A $299,000 Unknown 38 days
514 Locust Street 4 1 1,879 $264,999 $141 40 days
1598 Pintler Vista Drive N/A N/A N/A $150,000 Unknown 42 days
1598 Pintler Vista Drive N/A N/A N/A $150,000 Unknown 41 days
18213 Mt Hwy 1 W N/A N/A N/A $1,275,000 Unknown 43 days
812 E 3rd Street 3 1 1,219 $212,500 $174 45 days
1915 Ogden Street 3 2 1,275 $295,000 $231 45 days
43 Blarney - Georgetown Lake 1 1 1,810 $1,495,000 $825 46 days
317 E 4th Street 3 2 1,369 $225,000 $164 46 days
317 E 4th Street 3 2 1,369 $225,000 $164 47 days
19 Apple Rose Drive E 2 1 1,410 $395,000 $280 47 days
19 Apple Rose Drive E 2 1 1,410 $395,000 $280 47 days
1B Prosperity Street 3 3 1,686 $469,000 $278 49 days
1A Prosperity Street 3 3 1,686 $469,000 $278 49 days
1131 Outlaw Trail N/A N/A N/A $265,000 Unknown 52 days
514 Ash Street 2 1 832 $155,000 $186 54 days
514 Ash Street 2 1 832 $155,000 $186 53 days
Average: 3.1 1.8 2,211 $564,029 $308 104 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801-1001 Spring Gulch Road 1 1 825 $429,000 $520 2 days
801-1001 Spring Gulch Road 1 1 825 $429,000 $520 9 days
801 & 1001 Spring Gulch Rd 1 1 1,650 $429,000 $260 10 days
402 E Commercial Street 6 2 3,823 $135,000 $35 13 days
402 E Commercial Street 6 2 3,823 $135,000 $35 24 days
403 W Commercial 1 1 1,496 $220,000 $147 4 days
403 W Commercial Avenue 1 1 748 $220,000 $294 30 days
16 Discovery View Lane N/A N/A N/A $245,000 Unknown 31 days
221 W Park Street N/A N/A N/A $249,000 Unknown 44 days
120 Walter Drive 3 2 2,266 $498,000 $219 28 days
120 Walter Lane 3 2 2,288 $498,000 $217 51 days
1121 W 4th Street 4 1 2,381 $349,900 $146 52 days
16676 Mt Highway 1 3 3 2,400 $765,000 $318 64 days
708 Chestnut Street 3 1 1,202 $325,000 $270 38 days
16676 Mt Highway 1 3 3 2,400 $765,000 $318 45 days
809 W 5th Street 3 1 1,128 $199,000 $176 43 days
809 W 5th Street 3 1 1,128 $199,000 $176 70 days
314 Washington Street 3 1 829 $187,500 $226 77 days
314 Washington 3 1 829 $187,500 $226 41 days
804 E 3rd Street 3 1 1,080 $359,900 $333 83 days
200 Hickory Street Unit 24 2 1 993 $255,000 $256 84 days
200 Hickory Street Unit 23 2 1 919 $255,000 $277 94 days
200 Hickory Street Unit 22 3 2 1,342 $305,000 $227 94 days
519 Elk Meadows Drive 4 3 3,828 $1,250,000 $326 103 days
10895 Mt Highway 1 3 2 1,224 $239,000 $195 112 days
10895 MT Highway 1 3 2 2,244 $239,000 $106 106 days
629 Aspen Hills Trail 4 4 3,357 $1,089,000 $324 99 days
629 Aspen Hills Trail 4 4 3,357 $1,089,000 $324 112 days
13259 Mt Highway 1 4 3 2,232 $498,000 $223 123 days
tbd Perkins Gulch Road N/A N/A N/A $139,500 Unknown 135 days
Lot 27 Anode Drive 3 2 1,900 $500,000 $263 151 days
Lot 27 Anode Drive 3 2 2,500 $500,000 $200 74 days
807 College Avenue 2 1 923 $249,000 $269 168 days
116 S Hauser Street 2 1 854 $229,000 $268 180 days
116 S Hauser Street 2 1 854 $229,000 $268 194 days
805 Chance Drive 8 4 2,970 $395,000 $132 180 days
805 Chance Drive N/A N/A N/A $395,000 Unknown 180 days
Average: 3.0 1.8 1,836 $396,764 $245 78 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.